4MP COMPACT PTZ DOME NETWORK CAMERA
The AVYCON AVC-NSZ41X04 camera is a 4MP 4X PTZ Dome Network Camera, with an 0.002 lux sensitivity, providing crisp color images of the environment even at night. This camera supports True Day and Night mode, PoE, and up to 65ft. of Smart IR Illumination. The camera also features Audio Input/Output connection, and is ONVIF Profile G, S, T and API Compliant. Optional accessories for this camera include Junction Box, and Wall Mount.
· 4MP (2560 x 1440) @ 30fps
· Max. resolution: 2560 x 1440
· Supports Smart H.265/H.264 encoding
· True Day & Night
· Up to 0.002 Lux Sensitivity
· Up to 65t. IR Illumination
· 4X Optical Zoom
· 3D DNR, True WDR, HLC, BLC and ROI encoding
· 350° Endless Pan
· 1 channel Audio input; 1 channel Audio output
· DC 12V/PoE
· IP66 Ingress Protection
· Supports remote access with Windows, macOS, iOS and Android
· Operating Temperature: -22°F - 149°F, Humidity less than 90%
· Built-in micro SD card slot with video and still image capture function (up to 256GB)
CAMERA | ||||||||||||||||
Image Sensor | 1/1.8" Progressive Scan CMOS | |||||||||||||||
Image Size | 2560x1440 | |||||||||||||||
Shutter Speed | 1/5s to 1/20000s | |||||||||||||||
Min. Illumination | Color: 0.001 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR | |||||||||||||||
IR Distance | Up to 20m | |||||||||||||||
Lens | 2.8-12mm @ F No. 1.8 (W) ~ 3.3(T) H: 114.6(W) - 48.3(T)° V: 59(W) - 27.1(T)° D:141.6(W) - 55.5(T)° | |||||||||||||||
Lens Mount | Motorized(Ø14) | |||||||||||||||
Day & Night | IR cut filter with auto switch(Day/Night/Auto/Image/Schedule) | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
Digital NR | 3D DNR | |||||||||||||||
Backlight Compensation (BLC) | Off/On (5 Zone) | |||||||||||||||
Highlight Compensation (HLC) | Yes | |||||||||||||||
Defog | Yes | |||||||||||||||
Gain Control | Auto | |||||||||||||||
White Balance | Auto/Manual | |||||||||||||||
Flip/Mirror | Yes | |||||||||||||||
Supplement Light Type | Warm light | |||||||||||||||
PTZ | ||||||||||||||||
Pan Range | 350° | |||||||||||||||
Pan Speed | Configurable from 0.6° to 54°/s | |||||||||||||||
Tilt Range | 0° to 80° | |||||||||||||||
Tilt Speed | Configurable from 0.6° to 52°/s | |||||||||||||||
Proportional Zoom | Yes | |||||||||||||||
Preset | 255 (Preset calls have a limit of 20,000 times) | |||||||||||||||
VIDEO IMAGE | ||||||||||||||||
Video Compression | H.264 / H.265 | |||||||||||||||
Resolution | 4MP(2560x1440), 3MP(2304x1296), 1080P(1920x1080), 720P(1280x720), VGA(640x480),QVGA(320x240) @ 50/60 Hz | |||||||||||||||
Main Stream | 60Hz: 4MP(2560x1440), 3MP(2304x1296), 1080P(1920x1080), 720P(1280x720) @ 60 FPS 50Hz: 4MP(2560x1440), 3MP(2304x1296), 1080P(1920x1080), 720P(1280x720) @ 50 FPS | |||||||||||||||
Sub Stream | 60Hz: 720P(1280x720), VGA(640x480), QVGA(320x240) @ 60FPS 50Hz: 720P(1280x720), VGA(640x480), QVGA(320x240) @ 50FPS | |||||||||||||||
Third Stream | 60Hz: QVGA(340x480, 320x240)@ 60FPS 50Hz: QVGA(340x480, 320x240)@ 50FPS | |||||||||||||||
Video Bit Rate | 256Kbps ~ 8Mbps | |||||||||||||||
Image Settings | Day & Night, BLC, WDR, DNR, Privacy Masking, White Balance | |||||||||||||||
ROI | Yes | |||||||||||||||
NETWORK / INTERFACE | ||||||||||||||||
Network | RJ45(10/100BASE-T) | |||||||||||||||
Network Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |||||||||||||||
Interface Protocol | ONVIF( Profile S/G/T) | |||||||||||||||
Web Browser | Mircosoft Edge, Safari, Firefox, Google Chrome | |||||||||||||||
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||||||||||||||
Security | IP Address Filter; Complicated Password; Authenticated Username and Password | |||||||||||||||
Streaming Method | Unicast / Multicast | |||||||||||||||
Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | |||||||||||||||
Video Output | No | |||||||||||||||
Audio | Built-in MIC / Built-in speaker | |||||||||||||||
Alarm | N/A | |||||||||||||||
Hardware Reset | Yes | |||||||||||||||
DORI DISTANCE | ||||||||||||||||
|
||||||||||||||||
FUNCTIONS | ||||||||||||||||
Remote Monitoring | Avycon CMSONE, Avycon Mobile One | |||||||||||||||
Smart Alarm | Motion detection | |||||||||||||||
Smart Analytics | Face Recognition(FR) Human&Vehicle Detection(PD&VD) Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC) Stationary Object Detection(SOD) Heat Map(HM) Crowd Density Detection(CD) Queue Length Detection(QD) license Plate Detection(LPD) Rare Sound Detection(RSD) | |||||||||||||||
GENERAL | ||||||||||||||||
Power Supply | D12V/POE(IEEE802.3af) | |||||||||||||||
Power Consumption | N/A | |||||||||||||||
Operating Environment | -22 °F to 149 °F(-30 °C to 60 °C) Humidity 90% or less (non-condensing) | |||||||||||||||
Dimensions (in) | 6" x 4.7" in (Ø153 X 118.8 mm) | |||||||||||||||
Weight (lb) | 2.1lb | |||||||||||||||
Ingress Protection | IP66, IK10 |
4MP COMPACT PTZ DOME NETWORK CAMERA