• 5MP (2880x1620) H.265+/H.264+/MJPEG
• Max. resolution: 2880x1620
• Full Color / Active Deterrence Camera
• 2.8-12mm Motorized Lens (F1.2)
• 3D DNR, WDR, HLC, BLC, ROI encoding
• Intelligent Analytics
• White Light LED / Strobe (Blue & Red) Light
• Built-in MIC / Speaker
• Built-in micro SD card slot, up to 512GB
• IP67 ingress protection
• DC12V/PoE power supply
• Support remote monitoring by AVYCON ONE (Mobile APP) and AVYCON CMSONE (CMS)
| VIDEO | |
| Imaging Device | 1/2.7" |
| Effective Pixels | 5MP 2880(H)x1620(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.002lux @ F1.0(AGC ON); B/W 0 lux @ IR ON |
| LENS TYPE | |
| Focal Length (Zoom Ratio) | 2.8-12mm |
| Max. Aperture Ratio | F No. 1.2 |
| Angular Field of View | H: 113(W)-35(T)°, V: 59(W)-20(T)°, D: 138(W)-41(T)° |
| Min. Object Distance | 1.5m |
| Lens Type | Ø16.7 |
| OPERATIONAL | |
| IR LED | 4 |
| WarmLight | 4 |
| Red Blue Light | 2 (1 Red & 1 Blue) |
| IR Viewable Length | Up to 98 (30m) |
| WarmLight Viewable Length | Up to 82 (25m) |
| Type of Complementary Light | Default warm light, Switchable infrared light |
| Motion Detection | Off/On (8 Level) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Image Setting | Full Color Mode / Day & Night Mode / Smart IIIumination |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5 ~ 1/20000s |
| On-Board Storage | Micro SD slot, up to 512GB |
| Alarm | 1 input, 1 output |
| Alarm Event | Warning Light, Siren, E-mail Notification, Event Push, FTP Picture Upload, Micro SD recording |
| Audio | 1 input, 1 output, Built-in microphone & Speaker |
| Custom Voice | Yes |
| Hardware Reset | Yes |
| Analytics | Face Detection (FD), Pedestrian & Vehicle Detection (PD&VD), Intrusion Detection (ID), Line Crossing Detection (TD), Tripwire Counting (TC), Stationary Object Detection (OBJ), Heat Map (HM), Crowd Density Detection (CD), Queue Length Detection (QD), License Plate Detection (LPR), Rare Sound Detection (RSD), Tripwire Count (TC), Queue Length Detection (QD), Heat Map (HM), Loitering Detection (LD), Region Entrance / Exiting Detection |
| NETWORK | |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Main Stream@30fps 5MP(2880x1620), 4MP(2560X1440), 3MP(2304x1296), 1080P(1920x1080), 720P(1280x720) Sub Stream@30fps 720P(1280x720), VGA(640x480), QVGA(320x240) Mobile Stream@30fps VGA(640x480), QVGA(320x240) |
| Video Quality Adjustment | 256Kbps ~ 8Mbps |
| Bitrate Control Method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP, RTMP (v8.2.3 firmware and above) |
| Security | IP address filter; Complicated password; Authenticated username and password |
| Application Programming Interface | ONVIF (Profile S / G / T / M) |
| Web Viewer | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| ENVIRONMENTAL | |
| Operating Conditions | -31~+140°F (-35~+60°C) / less than ≤ 90% RH |
| Ingress Protection | IP67 |
| ELECTRICAL | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Power Consumption | DC12V: max 9.8W; POE (48V): max 12.2W |
| MECHANICAL | |
| Material | Metal |
5MP H.265 MOTORIZED BULLET NETWORK CAMERA Active Deterrence 24/7 Color






