8MP Smart Defender Bullet Camera
• 8MP (3840x2160) @15fps H.265/ H.254
• Full Color Smart Defender Camera
• 2.8mm Fixed Lens (F1.0)
• 3D DNR, D-WDR
• White Light LED / Strobe (Blue & Red) Light
• Built-in MIC / Speaker
• Built-in micro SD card slot with video and still image capture function (up to 256GB)
• AI Feature: Intrusion, Tripwire, Loitering Detection, Region Entrance / Exiting
• IP67 ingress protection
• PoE / DC12V Power supply
• Support remote monitoring by AVYCON ONE (Mobile APP)
and AVYCON CMSONE (CMS)
Video | |
Imaging Device | 1/2.7" |
Effective Pixels | 8MP 3840(H) × 2160(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.007 Lux @ (F1.0,AGC ON) ; B/W 0 lux @ IR ON |
Lens Type | |
Focal Length (Zoom Ratio) | 2.8 mm |
Max. Aperture Ratio | F No. 1.0 |
Angular Field of View | Horizontal: 110°, Vertical: 58°, Diagonal: 133° |
Min. Object Distance | 6.56ft(2m) |
Lens Type | Fixed(M12) |
Operational | |
IR LED | 1 |
WarmLight | 2 |
Red Blue Light | 2 (1 Red & 1 Blue) |
IR Viewable Length | Up to 82ft(25m) |
WarmLight Viewable Length | Up to 65ft(20m) |
Type of complementary light | Default warm light, switchable infrared light |
Motion Detection | Off/On (8 Level) |
Wide Dynamic Range | DWDR |
Digital Noise Reduction | 3D DNR |
Image Setting | Full Color Mode/Day&Night Mode/Smart Illumination |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function |
Alarm | NA |
Audio | Built-in microphone & Speaker |
Hardware Reset | Yes |
Smart Feature | SMD(Pedestrian&Vehicle)/Intrusion/Tripwire Detection/Loitering Detection/Region Entrance/Region Exiting |
Network | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Main Stream@15fps : 8MP(3840x2160) Sub Stream@15fps : 1080P(1920x1080) |
Video Quality Adjustment | 512Kbps ~ 6Mbps |
Bitrate control method | CBR/VBR |
IP | IPv4 |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP,SMTP, NTP, HTTPS |
Security | complicated password; Authenticated username and password |
Application Programming Interface | ONVIF |
Web Viewer | IE10/11 |
Environmental | |
Operating Conditions | -31~140F(-35~+60°C)/less than ≤ 90% RH |
Ingress Protection | IP67 |
Electrical | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Power Consumption | DC12V :max 7.2 W; POE(48V): max 8.4W |
Mechanical | |
Material | Metal |
Dimensions (HxWxD) | 6 x 2.76in(152.3 x 70.1mm) |
Weight | 0.63lb(282g) |
8MP Smart Defender Bullet Network Camera