8MP NETWORK IR SPEED DOME CAMERA
The AVC-PNN81X32LW camera is a 8MP Network Camera using Infinite-Star™ technology, with an ultra-low lux sensitivity, providing crisp color images of the environment even at night. Featuring powerful optical zoom and accurate pan/tilt/zoom performance, the camera provides a wide monitoring range and great detail. The camera delivers 8MP full high definition resolution at 25/30fps. The camera is equipped with smooth control, high quality image, and good protection, meeting compact size demands of video surveillance applications.
• High Efficiency Video Coding (H.265)
• 1/2.8" 8MP Progressive Scan CMOS
• Up to 3840 x 2160 @30fps Resolution
• Min. illumination: Color: 0.01 Lux @ (F1.2 AGC ON) / 0 Lux with IR
• 32× Optical Zoom
• HDR, 3D DNR, Smart IR
• Up to 200m smart IR distance
• PoE+ and DC24V
• IP66, Aluminum Alloy & Plastic
• Support H.265+/H.265 Video Compression
• Intelligent Video content analytics
• Smart tracking of human/vehicle
• Smart detection and perimeter protection
• Wall mount included
• Built-in micro SD card slot with video and still image capture function (up to 256GB)
CAMERA | ||
Image Sensor | 1/2.8” latest progressive scan CMOS | |
Mini. Illumination | Color:0.01Lux @ (F1.2,AGC ON);B/W:0.002Lux @(F1.2,AGC ON);0Lux with IR | |
Image Setting | Flip, Mirror, Saturation, Brightness, Contrast, Sharpness, AGC, etc. adjusted by client | |
Shutter Speed | 50Hz: 1/25 s –1/25,000s; 60Hz: 1/30s-1/30,000s | |
White Balance | Auto/Manual/Indoor/Outdoor | |
Gain Control | Auto/Manual | |
Day & Night Control | Auto/Manual, time schedule | |
Iris Control | Auto/Manual | |
SNR | ≥52dB | |
3D DNR | Auto/Manual | |
AE Enhancement | BLC, HLC, WDR | |
Privacy Mask | 4 areas, up to 8 areas per request. | |
Picture Overlay | Logo picture could be overlaid on video with 128x128pixels,24bits BMP format | |
OSD Overlay | max 15 characters/line, 8 lines, white or red font color | |
LENS | ||
Focus Length | f=4.8-154mm lens,32x optical zoom | |
Zoom Speed | Approx. 4.6s (optical zoom, wide-tele) | |
Field of View | Horizontal: 61.3° ~2.18° ;Vertical: 36.9° ~ 1.22° ; Diagonal: 68.4° ~ 2.5° (wide-tele) ±5% | |
Working Distance | Wide: 1.0m ~ INF; tele: 1.5m ~ INF | |
Iris | F1.2 ~ F4.4 (wide-tele) | |
IRCut Type | Removable IR Cut filter | |
DORI Distance | f=4.8mm; Detect 453.5ft (138m), Observe 179.66ft (54.76m), Recognize 90.7ft (27.7m), Identify 45.35ft (13.8m) f=154mm; Detect 11,575ft (3528m), Observe 4,593ft (1400m), Recognize 2,296ft (700m), Identify 1148ft (350m |
|
PTZ | ||
Pan Range | 360° endless | |
Pan Speed | Configurable, from 0.5~120°/s; Preset speed: 150°/s | |
Tilt Range | From -5° to 90°, auto flip | |
Tilt Speed | Configurable, from 0.5°~ 120°/s, Preset speed: 150°/s | |
Proportional Zoom | Yes | |
Preset | 360 | |
Cruise | 8 cruises, up to 16 presets for each cruises | |
Trace | 4 traces, record time over 3 minutes for each trace | |
Power off Memory | Support | |
Action Mode | Preset/Cruise/Trace/Auto Scan/Random Scan | |
3D Positioning | Support | |
PTZ Position Display | Support | |
Schedule Task | Preset/Cruise/Trace/Random Scan/Boundary Scanning /Dome reboot | |
IR | ||
IR Distance | 656ft(200m), dual stack 850nm IR Array | |
Smart IR | Yes | |
NETWORK | ||
Max Resolution | 3840x2160 | |
Main Stream | 50Hz: 25fps: 3840× 2160,2560× 1440,1920× 1080,1280× 960,1280× 720 60Hz: 30fps:3840× 2160,2560× 1440,1920× 1080,1280× 960,1280× 720 |
|
Sub Stream | 50Hz: 25fps: (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
|
Third Stream | 50Hz:25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz:30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
|
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG | |
H.264 Standard | H.264/AVC codec BP/MP/HP, Level 5.1 | |
H.265 Standard | H.265/HEVC codec MP, level 5.0 | |
Video Bit Rate | 64 Kbps to 16Mbps | |
Audio Compression | G.711 A/U | |
Audio Bit Rate | 64K bps | |
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP,DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, DHCP, PPPoE | |
User / Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User | |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
|
SMART FEATURES | ||
Basic Event | Motion detection, Video tampering alarm, Exception(Network disconnected, IP address conflict, SD full, SD error) | |
Face Recognize | Detecting max 15 faces at same scene. Detecting, tracking, capturing | |
Road Traffic | Vehicle detecting and tracking | |
Smart Detection | Tripwire, Bi-directional tripwire, Illegal intrusion detection, Region entrance detection, Region exitance detection, etc. More VCA per request | |
Smart Tracking | Smart tracking of human or vehicle, auto/manual | |
SYSTEM INTEGRATION | ||
Alarm Interface | 1 Alarm input(Dry contact); 1 Alarm output | |
Audio Interface | 1 audio input(MIC in); 1 audio output, line level, impedance,600Ω | |
Alarm Linkage | Alarm actions, such as Preset, Cruise, Trace, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card, Send Email, etc. |
|
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet ,Support PoE++( 802.3.bt) | |
SD Card | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | |
RS 485 | N/A | |
BNC | N/A | |
Speaker & Mic | N/A | |
Reset Button | Yes | |
Heater | Yes | |
Fan | Yes | |
Water Removal | Hot air blow to lens glass to remove frost, ice; Remove water-drops by quick spinning | |
API | ONVIF, Support AVYCON API and Third-Party Management Platform | |
Client | AVYCON CVMS 2.0 Lite | |
Web Browser | IE8-11 | |
GENERAL | ||
languages | Czech; English, German ; Hungarian ; Italian ; Japanese ; Korean ; Portuguese, Polish; Russian, Romanian, Spanish; Spanish(Mexico);Simplified Chinese; Turkish; Traditional Chinese. |
|
Power Supply | DC24V/AC 24V ±25%, PoE++ (802.3.Bt), max 34W include IR ON + PTZ working | |
Working Condition | -40°C ~ 65°C (-40°F ~ 149°F);Cold start at - 30°C(0.5Hour warming up); ≤90%RH no-condensing | |
Storage Condition | -40°C ~ 70°C ; ≤ 95% RH | |
Protection | 6000V Lightning Protection, Surge Protection and Voltage Transient Protection | |
Shield Material | Main body: Aluminum Alloy; Decoration: Plastic | |
Dimensions | Φ196mm × 317mm ( 7.7 inch Φ × 12.5 inch) | |
Net Weight | Approx. 3.7 Kg (8.31 lb.) | |
Certification | IP66,IK10(excluding glass window),ROHS,CE,FC |
8MP NETWORK IR SPEED DOME CAMERA