2MP NETWORK IR SPEED DOME CAMERA
The AVC-PNN21X25LW camera is a 2MP Network Camera using Infinite-Star™ technology, with an ultra-low lux sensitivity, providing crisp color images of the environment even at night. Featuring powerful optical zoom and accurate pan/tilt/zoom performance, the camera provides a wide monitoring range and great detail. The camera delivers 2MP full high definition resolution at 25/30fps. The camera is equipped with smooth control, high quality image, and good protection, meeting compact size demands of video surveillance applications.
· 1/2.8" Progressive Scan CMOS
· Up to 1920 x 1080 Resolution
· Min. illumination: Color: 0.005 Lux@(F1.6, AGC ON) /
B/W: 0.001 Lux@(F1.6, AGC ON) / 0 Lux with IR
· 25× Optical Zoom, 16x Digital Zoom
· 120 dB WDR, 3D DNR, Smart IR
· Up to 150m IR distance
· Smart H.265/H.264 video compression
· IP66,-30°C~55°C, ADC12 + PC/GF
· PoE+ (802.3.at, class 3) and DC12V
· ONVIF, API and SDK
· NDAA Compliant
· Includes wall mount (AVM-PT-WMT-N20)
· Built-in micro SD card slot with video and still image capture function (up to 256GB)
CAMERA | |
Image Sensor | 1 / 2.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.005 lux @F1.6, AGC ON, B/W: 0.001lux @F1.65, AGC ON, 0 lux with IR |
White Balance | Auto/Manual/Indoor/Outdoor |
S/N Ratio | More than 50dB |
Gain | Auto/Manual |
Shutter Time | 1/1s - 1/100,00s |
Day & Night | IR Cut Filter |
Privacy Mask | No |
Focus Mode | Auto/Manual |
WDR | 120dB |
LENS | |
Focal Length | f=4.8-120mm 25x Optical Zoom |
Zoom Speed | Approx. 3.6s (Optical Lens, Wide-TELE) |
Field of View | Horizontal field of view: 57.6° to 2.5°(Wide-TELE) Vertical field of view: 34.4° to 1.4° (Wide-TELE) Diagonal field of view: 64.5° to 2.9° (Wide-TELE) |
Working Distance | Wide:1.0m~INF, Tele: 1.5m~INF |
Aperture Range | F1.65 (Wide) to F3.8 (TELE) |
IR | |
IR Distance | 192ft (150m) |
Smart IR | Yes |
PTZ | |
Pan Range | 360° Endless |
Pan Speed | Configurable, from 0.1°/s to 80°/s; Preset Speed: 80°/s |
Tilt Range |
From -5° to 90° |
Tilt Speed |
Configurable, from 0.5°/s to 80°/s; Preset speed: 80°/s |
Proportional Zoom |
Yes |
Preset |
360 |
Cruise |
8 cruises, up to 16 presets for each cruises |
Trace | 4 traces, record time over 3 minutes for each trace |
Power-off Memory |
Support |
Action Mode |
Preset/Cruise/Trace/Auto Scan/Random Scan |
3D Positioning |
Support |
PTZ Position Display |
Support |
Scheduled Task |
Preset/Cruise/Trace/Random Scan/Boundary Scanning/Dome Reboot |
COMPRESSION STANDARD | |
Video Compression | H.265 / H.264 / MJPEG |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Video Bit Rate | 128Kbps ~ 6Mbps |
SVC | Support |
SMART FEATURES | |
Basic Event | Motion Detection, Video Exception Alarm, SD Card Full, SD Card Error |
Smart Event | Object Removal Detection, Intrusion Detection, Line Crossing Detection, People Intrusion, People Counting and Face Detection |
Smart Record | ANR (Automatic Network Replenishment) |
IMAGE | |
Max. Resolution | 1920×1080 |
Main Stream | 1920 x 1080, 1280 x 720 25/30fps |
Sub Stream | 25fps (720P, 704 x 576, 352 x 288); 30fps (720P, 704 x 480, 352 x 240) |
Third Stream | 25fps (704 × 576, 640 × 480, 352 × 288); 30fps (704 × 480, 640 × 480, 352 × 240) |
Image Enhancement | WDR/HLC/BLC/3D DNR/Defog/Regional Exposure/Regional Focus |
NETWORK | |
Network Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function |
Protocols | HTTP, HTTPS, IPv4/IPv6, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE |
API | ONVIF, Support AVYCON SDK and Third-Party Management Platform |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 16 users, 3 levels: Administrator, Advanced User and Normal User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption, IEEE802.1x port-based network access control; IP address filtering |
Client | AVYCON CVMS 2.0 LITE; and AVY Mobile CVMS |
Web Browser | IE8-11, Chrome 41.0 to 44, Firefox 30.0 to 51, Safari 8.0 to 11 |
INTERFACE | |
Network Interface | 1 RJ45 10M/100M Adaptive Ethernet ( Support PoE 802.3.at ) |
GENERAL | |
Power | DC12V or PoE+ (802.3.at, class 3), (Max 22W, include IR on, Heater on, Fan working) |
Working Environment | IP 66 Standard, 4000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Protection Level | ADC12, PC, PC+10%GF |
Material | Aluminum Alloy; PC + GF10% |
Dimensions | Φ6.8" × 9.7"(Φ173mm × 247mm) |
Weight | Approx. 2.1 Kg (13.22 lb.) |
DORI | |
Definition | Detect: 25 px/m, Observe: 63 px/m, Recognize:125 px/m, Identify: 250 px/m |
Distance(Tele) | Detect: 5240ft (1600m), Observe: 2083ft (635m), Recognize: 1050ft (320m), Identify: 525ft (160m) |
2MP NETWORK IR SPEED DOME CAMERA