20MP H.265 MULTI-SENSOR NETWORK CAMERA
24/7 Color 360° Multi-Directional
• 5MP x 4ch multi-directional, each sensor manually adjustable
• 30fps@5MP (2880x1620) H.265+, H.264+, H.265, H.264, MJPEG, Multi-streaming
• 4 of 2.8-12mm motorized autofocus lens
• 3D DNR, WDR, HLC, BLC, Smart IR, ROI encoding
• Intelligent Analytics
• Max. 98ft(30M) IR night view distance
• White Light LED Max. 49ft(15M)
• 24VAC / 12VDC / PoE+ Power
• IP67 ingress protection, IK10
• Built-in micro SD card slot with video and still image capture function (up to 512GB)
• Support three streams
• Support remote monitoring by AVYCON ONE (Mobile APP) and AVYCON CMSONE (CMS)
| Video | |
| Imaging Device | 1/2.7" Progressive Scan CMOS (EA) |
| Resolution | Main Stream: 2880x1620, 2592x1520, 2304x1296, 1920x1080, 1280x720, 320x240 Sub Stream: 1280x720, 640 x 480, 320x240 Mobile Stream: 640x480, 320x240 |
| Max. Framerate | Main Stream: Max. 30fps/25fps (60Hz/50Hz) Sub Stream: Max. 30fps/25fps (60Hz/50Hz) Mobile Stream: Max. 30fps/25fps (60Hz/50Hz) |
| Min. Illumination | Color: 0.005 Lux @ (F1.3, AGC ON),0 Lux with IR on/White light on |
| Video Out | N/A |
| Lens | |
| Focal Length (Zoom Ratio) | 4 of 2.8-12mm, Varifocal Motorized lens |
| Max. Aperture Ratio | F1.3 |
| Angular Field of View | Horizontal: 35.3°~ 112.2°, Vertical: 19.9°~58.2°, Diagonal: 40.5°~137.2° |
| Min. Object Distance | 2.62ft (0.8M) (Wide) ~ 3.28ft (1M) (Tele) |
| Focus Control | Auto |
| Lens Type | M12 |
| Pan / Tilt / Rotate | |
| Pan / Tilt / Rotate Range | Four flexible lens in one track, slide range: -50° to 50°, tilt: 0° to 75°, rotate: 0° to 90° |
| Operational | |
| Camera Title | Title displayed up to 32 characters |
| Day & Night | IR Cut Filter |
| Backlight Compensation | BLC, HLC, WDR |
| Digital Noise Reduction | 3D DNR |
| Digital Image Stabilization | N/A |
| Motion Detection | Rectangle Grid (8 Levels of Sensitivity) |
| Privacy Masking | 4 Rectangle Zones |
| Gain Control | AUTO |
| White Balance | AUTO / MANUAL |
| LDC | N/A |
| Eletronic Shutter Speed | AUTO / Manual (1/5 ~ 1/20000s) |
| Video Rotation | Flip / Mirror |
| Analytics |
Face Detection(FD), Pedestrian & Vehicle Detection(PD&VD), Line Crossing Detection(TD), Tripwire Counting(TC), Stationary Object Detection(OBJ), Heat Map(HM), Crowd Density Detection(CD), Queue Length Detection(QD), License Plate Detection(LPR), Region Entrance, Region Exiting |
| Alarm I/O | 2 Inputs / 2 Outputs |
| Alarm Triggers | Motion, Sound Detection |
| Alarm Events | Warning Light Notification via E-mail Image file upload via FTP Video file upload via FTP Image file upload to Cloud (Drobox) Video file upload to Cloud (Dropbox) Micro SD recording at event triggered Event Push via HTTP / UDP |
| Audio In | 1 Line-In (RCA) |
| Audio Out | 1 Line-Out (RCA) |
| IR Viewable Length | IR Max. 98ft (30M) / White Light LED Max. 49ft(15M) |
| Network | |
| Ethernet | 1 RJ45 10 M/100 M/1000 M Ethernet port |
| Video Compression | Main Stream: H.265+/H.265, H.264+/H.264 Sub Stream: H.265+/H.265, H.264+/H.264/MJPEG. Mobile Stream: H.265+/H.265/H.264+/H.264 |
| Audio Compression | G.711a / G.711u |
| Bitrate Control | CBR or VBR (8Kbps ~ 8Mbps) |
| Streaming | Unicast/Multicast |
| Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP, PPPoE, RTMP (v8.2.3 firmware and above) |
| Security | Login Authentication, IP Address Filtering, User access log |
| Application Programming Interface | ONVIF Profile S/G/T, REST API |
| General | |
| Webpage Language | English, Korean |
| Edge Storage | Micro SD/SDHC/SDXC Slot (256GB) |
| Memory | N/A |
| Environmental & Electrical | |
| Operating Temperature / Humidity | -22° ~ 140° F (-30°~+60°C) / less than ≤ 95% RH |
| Storage Temperature / Humidity | -22° ~ 131° F (-30°~+55°C) / less than ≤ 95% RH |
| Certification | IP67, IK10 |
| Input Voltage | 56VDC, 60W PoE+ Injector Included / PoE++ (IEEE802.3.bt) /24VAC / 12VDC |
| Power Consumption | Max. 43W |
| Mechanical | |
| Color / Material | Alloy |
| Product Dimensions / Weight | 11.8" x 7.7" (300mm x 195mm) / 10.1lb (4.6kg) |
| DORI (EN62676-4 standard) | |
| Detect (25PPM/ 8PPF) | |
| Observe (63PPM/ 19PPF) | |
| Recognize (125PPM/ 38PPF) | |
| Identify (250PPM/ 76PPF) | |
20MP H.265 INFINITECOLOR MULTI-SENSOR NETWORK CAMERA