4MP H.265 NETWORK IR WATER-PROOF DOME CAMERA
• 4MP (2592x1520) @ 30fps
• Max. Resolution: 2592x1520
• Supports Smart H.265+/H.265/H.264+/H.264/MJPEG Encoding
• ICR Auto Switch, True Day/Night Vision
• 98ft to 164ft (30 ~ 50m) IR Night View Distance
• Motorized Zoom Lens
• 3D DNR, True WDR, HLC, BLC, Defog, Smart IR and ROI Coding
• Support Image Distortion Correction
• Built-in micro SD card slot with video and still image capture function (up to 256GB)
• DC12V/PoE Power Supply
• IP67 & IK10
• Support Triple Streams
• Intelligent Analytics
• Support remote monitoring by AVYCON ONE
(Mobile APP) and AVYCON CMSONE (CMS)
• UL-listed
CAMERA | ||||||||||||||||
Image Sensor | 1/3" Progressive Scan CMOS | |||||||||||||||
Resolution | 4MP | |||||||||||||||
Image Size | 2592 × 1520 | |||||||||||||||
Electronic Shutter | Auto/manual; manual mode: 1 / 2s ~ 1 / 100000 s | |||||||||||||||
Iris Type | DC Iris | |||||||||||||||
Min. Illumination | 0.005 lux@F1.6,AGC ON;0 lux with IR | |||||||||||||||
Lens | 2.8~12mm@F1.3, motorized | |||||||||||||||
Field of View | Horizontal: 100.0°~28.9°; Vertical: 54.5°~16.7°; Diagonal: 104.8°~33.1° | |||||||||||||||
Lens Mount | Ø14 | |||||||||||||||
Day & Night | ICR | |||||||||||||||
WDR | 120dB | |||||||||||||||
BLC | Yes | |||||||||||||||
HLC | Yes | |||||||||||||||
Defog | Yes | |||||||||||||||
S/N Ratio | 50dB | |||||||||||||||
Digital NR | 3D DNR | |||||||||||||||
Angle Adjustment | Pan: 0°~345°; Tilt:0°~77°; Rotation: 0°~345° | |||||||||||||||
IMAGE | ||||||||||||||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG Third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | |||||||||||||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | |||||||||||||||
Resolution | 4MP (2592×1520), 2K(2560×1440), 3MP(2304×1296), 1080P(1920×1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240, VGA(640 × 480) | |||||||||||||||
Main Stream | 4MP/2K/3MP/1080P / 720P( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) HFR mode: 1080P / 720P( 60Hz : 1 ~ 60fps; 50Hz: 1~50fps ) | |||||||||||||||
Sub Stream | 720P/D1/CIF/VGA ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||||||||||||||
Third Stream | D1/CIF/480×240 ( 60Hz : 1 ~ 30fps; 50Hz: 1~25fps ) | |||||||||||||||
Bit Rate | 64 Kbps ~ 8 Mbps | |||||||||||||||
Bit Rate Type | VBR / CBR | |||||||||||||||
Audio Compression | G711A / U | |||||||||||||||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | |||||||||||||||
ROI | Each ROI to be configured separately | |||||||||||||||
INTELLIGENT ANALYTICS | ||||||||||||||||
Smart Event | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/ missing object detection | |||||||||||||||
Statistics | Target counting by line/area, heat map | |||||||||||||||
Exception Detection | Scene change, video blur and abnormal color detection, audio exception | |||||||||||||||
Face Detection | Face detection and face capture | |||||||||||||||
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motorvehicle feature | |||||||||||||||
DORI DISTANCE | ||||||||||||||||
|
||||||||||||||||
INTERFACES | ||||||||||||||||
Network | RJ 45 10M/100M self-adaptive Ethernet port | |||||||||||||||
Video Output | CVBS output (BNC × 1) | |||||||||||||||
Audio | 1CH audio input; 1CH audio output; 1CH built-in MIC | |||||||||||||||
Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | |||||||||||||||
Reset | Yes | |||||||||||||||
Alarm | 1CH alarm input; 1CH alarm output | |||||||||||||||
FUNCTION | ||||||||||||||||
Remote Monitoring | Web Browser/AVYCON CVMS 2.0/mobile APP | |||||||||||||||
Web Browser | IE11(plug-in required)/Chrome 89.0+/Edge 89.0+/Firefox 87.0+/Safari 14.0+ | |||||||||||||||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | |||||||||||||||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, QoS | |||||||||||||||
Interface Protocol | ONVIF(profile S, G, T, M) | |||||||||||||||
Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, cable disconnection | |||||||||||||||
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern | |||||||||||||||
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication,basic and digest authentication for HTTP/RTSP | |||||||||||||||
PoE | Yes , IEEE802.3af | |||||||||||||||
IR Distance | 98ft~164ft (30~50m) | |||||||||||||||
Ingress Protection | IP67& IK10 | |||||||||||||||
OTHER | ||||||||||||||||
Power Supply | DC12V/PoE | |||||||||||||||
Power Consumption | < 9W | |||||||||||||||
Storage Conditions | - 30 °C ~ 65°C (-22°F~149°F), Humidity: less than 95 % (non-condensing) | |||||||||||||||
Operating Conditions | - 30 °C ~ 60 °C (-22°F~140°F), Humidity: less than 95 % (non-condensing) | |||||||||||||||
Dimensions (mm) | 5.6in x 3.94in( 141 × 100.2mm) | |||||||||||||||
Weight | Approx. 2.05lbs | |||||||||||||||
Installation | Ceiling mounting; Wall mounting | |||||||||||||||
Certificate | CE, FCC, UL | |||||||||||||||
Environmental Protection | Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) | |||||||||||||||
4MP H.265 IR WATER-PROOF DOME NETWORK CAMERA INDOOR DOME