4MP H.265 NETWORK IR OUTDOOR VANDAL DOME CAMERA
The AVC-VHN41FLT/2.8 is our newest 4MP H.265 Vandal Dome Outdoor IP Camera with a 2.8mm fixed lens and featuring our newest generation of video analytics. This camera supports True Day/Night mode, True WDR capabilities and also includes a microSD memory card slot for standalone recording applications. The AVC-VHN41FLT/2.8 can be powered by both PoE(802.3af) and DC12V and also includes a hardware reset button. Integrated Video Analytics include Missing/Abandoned Objects, Line Crossing, Heat Map, Vehicle/People Counting and Facial Detection.
· 4MP H.265 Real Time Encoding
· Maximum Resolution: 2592 x 1520
· Fixed 2.8mm Lens
· Smart IR Illumination Up to 98ft(30m).
· True Day / Night
· Hardware Reset
· Built-in micro SD card slot with video and still image capture function (up to 256GB)
· Supports Three Streams
· NAT/P2P Function Optional
· Video Analytics: Line Crossing, Heat Map, People / Car Counting, Facial Detection, etc.
· Supports Remote Monitoring by Smart Phones & Tablet PCs with iOS and Android OS
· IP67 Outdoor Rating
· IK10 Ingress Protection
· DC12V / PoE (802.3af) <7W
CAMERA | |||||||||||
Image Sensor | 1/3” Progressive Scan CMOS | ||||||||||
Image Size | 2592 x 1520 | ||||||||||
Shutter Speed | 1/3s to 1/100,000s | ||||||||||
Iris Type | Fixed Iris | ||||||||||
Min. Illumination | Color: 0.005 lux @ F1.6(AGC ON); BW: 0 lux with IR | ||||||||||
IR Distance | Up to 98ft | ||||||||||
Lens | Fixed 2.8mm @ F1.6 Horizontal FoV: 96° Vertical FoV: 55° Diagonal FoV: 115° | ||||||||||
Focus | fixed | ||||||||||
Lens Mount | M12 | ||||||||||
Day & Night | ICR | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
Digital NR | 3D DNR | ||||||||||
Backlight Compensation (BLC) | Yes | ||||||||||
Highlight Compensation (HLC) | Yes | ||||||||||
Defog | Yes | ||||||||||
Angle Adjustment | Pan: 0°~355° ; Tilt: 0°~67° ; Rotation:0°~355° | ||||||||||
VIDEO IMAGE | |||||||||||
Video Compression | Main stream: Smart H.265 / H.265+ / H.265 / Smart H.264 / H.264+ / H.264 Sub/third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||||||||
H.264 Compression Standard | Baseline Profile/Main Profile/High Profile | ||||||||||
Resolution | 4MP (2592×1520), 2K (2560×1440), 3MP (2304×1296), 1080P (1920×1080), 720P (1280×720), D1, CIF, 480×240 | ||||||||||
Main Stream | 60Hz: 4MP/2K/3MP/1080P/720P (1~30fps); 50Hz: 4MP/2K/3MP/1080P/720P (1~25fps); HFR mode: 1080P/720P (60Hz: 1~60fps; 50Hz: 1~50fps) | ||||||||||
Sub Stream | 60Hz: 720P/D1/CIF/480x240 (1~30fps); 50Hz: 720P/D1/CIF/480x240 (1~25fps) | ||||||||||
Third Stream | 60Hz: D1/480x240/CIF (1~30fps); 50Hz: D1/480x240/CIF (1~25fps) | ||||||||||
Video Bit Rate | 64 Kbps ~ 8 Mbps (CBR / VBR Adjustable) | ||||||||||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | ||||||||||
ROI | Each ROI to be configured separately | ||||||||||
NETWORK / INTERFACE | |||||||||||
Network | 1 x RJ45 10M / 100M Self-Adaptive Ethernet port | ||||||||||
Network Protocol | UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP,HTTP, 802.1x, UPnP, HTTPs, HTTP POST, QoS | ||||||||||
Interface Protocol | ONVIF | ||||||||||
Web Browser | IE11 (Plug-in required) / Google Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ | ||||||||||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | ||||||||||
Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | ||||||||||
Video Output | No | ||||||||||
Audio | 1CH audio input; 1CH build-in MIC | ||||||||||
Audio Compression | G711A / U | ||||||||||
Alarm | 1CH alarm input; 1CH alarm output | ||||||||||
Hardware Reset | Yes | ||||||||||
DORI DISTANCE | |||||||||||
|
|||||||||||
FUNCTIONS | |||||||||||
Remote Monitoring | Web Browser Interface, Mobile App, AVYCON CVMS 2.0 | ||||||||||
Smart Alarm | Motion detection, sensor detection, SD card error, SD card full, IP address conflict, cable disconnection | ||||||||||
Smart Analytics | Line crossing, region intrusion/entrance/exiting detection (human/motor vehicle/non-motor vehicle classification), abandoned/missing object detection, Target counting by line/intrusion area/heat map, exception detection, face detection and face capture | ||||||||||
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock, image distortion correction, corridor pattern | ||||||||||
GENERAL | |||||||||||
Power Supply | DC12V / PoE (IEEE802.3af) | ||||||||||
Power Consumption | <7W | ||||||||||
Operating Environment | --30°C ~ 60°C (-22°F ~ 140°F) Humidity: less than 95% (non-condensing) | ||||||||||
Storage Environment | -30°C ~ 65°C (-22°F ~ 149°F) Humidity: less than 95% (non-condensing) | ||||||||||
Dimensions (in) | Ø 4.68 × 3.45 | ||||||||||
Weight (lb) | Approx. 1.43 lbs | ||||||||||
Ingress Protection | IP 67 & IK 10 | ||||||||||
Certificate | CE, FCC | ||||||||||
Installation | Ceiling mounting; Wall mounting | ||||||||||
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU), directive 94/62/EC and REACH (EC1907/2006) |
4MP H.265 NETWORK IR OUTDOOR VANDAL DOME CAMERA