8MP H.265 NETWORK PTZ CAMERA Active Deterrence 24/7 Color
• 8MP (3840x2160) H.265+/H.264+/MJPEG Unit : inch(mm)
• Max. resolution: 3840x2160
• Full Color / Active Deterrence Camera
• 5.5mm to 202mm Motorized Lens (F1.6)
• 3D DNR, WDR, HLC, BLC, ROI encoding
• Intelligent Analytics
• White Light LED / Strobe (Blue & Red) Light
• Built-in MIC / Speaker
• Built-in micro SD card slot, up to 256GB
• IP67 ingress protection
• DC12V/PoE power supply
• Support remote monitoring by AVYCON ONE (Mobile APP) and AVYCON CMSONE (CMS)
CAMERA | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Max. Resolution | 3840 × 2160 |
Min. Illumination | Color: 0.0005Lux @ (F1.6, AGC ON), B/W: 0 lux with light |
Shutter Speed | 1/5 s to 1/20000 s |
Slow Shutter | Yes |
Day & Night | IR cut filter |
Zoom | 37 × optical, 16 × digital |
LENS | |
Focal Length | 5.5 mm to 202 mm |
FOV | Horizontal field of view:
60° to 2.31° (wide-tele), Vertical field of view: 35.5° to 1.3° (wide-tele), Diagonal field of view: 67.5° to 2.65° (wide-tele) |
Aperture | Max. F1.6 |
Focus | Auto, semi-auto, manual |
ILLUMINATOR | |
Supplement Light Range | White light: up to 25 m,IR: up to 200m |
Supplement Light Type | Hybrid (IR and White Light) |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -20° to 90° (auto flip) |
Pan SpeedPan speed | configurable from 0.6° to 200°/s; preset speed: 200°/s |
Tilt SpeedTilt speed | configurable from 0.6° to 90°/s, preset speed 100°/s |
Proportional Pan | Yes |
Presets | 255 |
Patrol Scan | 4 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-Off Memory | Yes |
Park Action | Preset, pattern scan, auto scan, patrol scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan |
VIDEO | |
Main Stream | 50 Hz: 25 fps (3840 × 2160,
3072 x 1728, 2592 x 1944, 2592 x 1520, 2304 x 1296, 1920 x 1080, 1280 × 960,
1280 × 720); 60 Hz: 30 fps (3840 × 2160, 3072 x 1728, 2592 x 1944, 2592 x 1520, 2304 x 1296, 1920 x 1080, 1280 × 960, 1280 × 720); |
Sub-Stream | 50 Hz: 25 fps (1920 x 1080,
1280 × 720, 640 × 480, 320 × 240); 60 Hz: 30 fps (1920 x 1080, 1280 × 720, 640 × 480, 320 × 240); |
Third Stream | 50 Hz: 25 fps ( 640 × 480,
320 × 240); 60 Hz: 30 fps ( 640 × 480, 320 × 240); |
Video Compression | Main stream:
H.265+/H.265/H.264+/H.264 Sub-stream: H.265+/H.265/H.264+/H.264/MJPEG Third stream: H.265+/H.265/H.264+/H.264 |
Video Bit Rate | 16 kbps to 16384 kbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Region Of Interest (ROI) | 8 fixed regions for each stream |
AUDIO | |
Audio Compression | G.711alaw, G.711ulaw |
Audio Bit Rate | 64 Kbps (G.711) |
Audio Sampling Rate | 8 kHz |
Environment Noise Filtering | Yes |
NETWORK | |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, RTMP |
API | Onvif ( Profile S, Profile G, Profile T),Http API |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users, 3 user levels: administrator, operator, and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter,control timeout settings |
Client | VMS |
Web | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
IMAGE | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | 120 dB |
Defog | Digital defog |
Image Stabilization | DIS |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Privacy Mask | 8 privacy masks |
SNR | > 52 dB |
INTERFACE | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 256 GB |
Alarm | 1 inputs, 1 output |
Audio | 1 input (line in); 1 output (line out) |
Reset | Yes |
Built-In Microphone | 1 built-in microphone |
Built-In Speaker | 1 built-in speaker |
EVENT | |
Basic Event | Motion detection, video tampering alarm, alarm input and output |
Smart Event | Line Crossing Detection, Intrusion Detection, Region Entrance Detection, Region Exiting Detection, License Plate Recognition, Face Recognition, Human & Vehicle Detection, Stationary Object Detection, Crossing Counting, Heat Map |
Smart Tracking | Auto-tracking |
Alarm Linkage | Upload to FTP/NAS/memory card, send email, trigger alarm output, trigger recording |
GENERAL | |
Power | 36VDC |
Operating Condition | -22 °F to 149 °F (-30 °C to 65 °C). Humidity 90% or less (non-condensing) |
Demist | Yes |
Material | Metal |
Dimension | Ø8.13in × 13.27in (Ø 206.4 mm × 337.3 mm) |
Weight | Approx. |
APPROVAL | |
Protection | IP67, IK10 |
8MP H.265 NETWORK PTZ CAMERA Active Deterrence 24/7 Color