5MP H.265 FULL-SIZE PTZ DOME NETWORK CAMERA
• 5MP (2592 X 1944)H.265+/H.264+/MJPEG
• Max. resolution: 2592 X 1944 @30fps
• 4.3 ~ 142mm Motorized Lens (Max F1.6)
• 3D DNR, WDR, HLC, BLC, ROI encoding
• Intelligent Analytics
• Auto Tracking
• Audio : 1 input / 1 output
• Alarm : 1 input / 1 output
• Built-in micro SD card slot with video and still image capture function (up to 256GB)
• IP66 ingress protection
• DC 12V/POE+, max. 25.6W
• Support remote monitoring by AVYCON ONE
(Mobile APP) and AVYCON CMSONE (CMS)
CAMERA | ||||||||||||||||
Image Sensor | 1/2.7" Progressive Scan CMOS | |||||||||||||||
Image Size | 2592x1944 | |||||||||||||||
Shutter Speed | 1/5s to 1/20000s | |||||||||||||||
Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON), B/W:0 Lux with IR | |||||||||||||||
IR Distance | Up to 150m | |||||||||||||||
Lens | 4.3mm to 142mm @ F No. 1.6 H: 55(W) - 2.3(T)° V: 41.6(W) - 1.7(T)° D:67.9(W) - 2.8(T)° | |||||||||||||||
Lens Mount | Motorized(Ø14) | |||||||||||||||
Day & Night | IR cut filter with auto switch (Day/Night/Auto/Image/Schedule) | |||||||||||||||
Wide Dynamic Range | 120dB | |||||||||||||||
Digital NR | 3D DNR | |||||||||||||||
Backlight Compensation (BLC) | Off/On (5 Zone) | |||||||||||||||
Highlight Compensation (HLC) | Yes | |||||||||||||||
Defog | Yes | |||||||||||||||
Gain Control | Auto | |||||||||||||||
White Balance | Auto/Manual | |||||||||||||||
Flip/Mirror | Yes | |||||||||||||||
PTZ | ||||||||||||||||
Pan Range | 360° | |||||||||||||||
Pan Speed | Configurable from 0.6° to 200°/s; preset speed: 200°/s | |||||||||||||||
Tilt Range | -10° to 90° (auto flip) | |||||||||||||||
Tilt Speed | Configurable from 0.6° to 90°/s, preset speed 100°/s | |||||||||||||||
Optical Zoom | 33x | |||||||||||||||
Proportional Zoom | Yes | |||||||||||||||
Preset | 255 | |||||||||||||||
Patrol Scan | 1 | |||||||||||||||
Patrol Scan | 4 | |||||||||||||||
Power-Off Memory | Yes | |||||||||||||||
3D Positioning | Yes | |||||||||||||||
Auto Tracking | Yes | |||||||||||||||
VIEDO IMAGE | ||||||||||||||||
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG | |||||||||||||||
Resolution | 5MP(2592x1944) 4MP(2592x1520), 3MP(2048x1536 / 2304x1296), 1080P(1920x1080), 20P(1280x720), VGA(640x480),QVGA(320x240) @50/60 Hz | |||||||||||||||
Main Stream | 60Hz: 5MP(2592x1944) @ 20FPS / 4MP(2560x1440), 3MP(2048x1536 / 2304x1296), 1080P(1920x1080), 720P(1280x720) @ 30 FPS 50Hz: 5MP(2592x1944) @ 20FPS / 4MP(2560x1440), 3MP(2048x1536 / 2304x1296), 1080P(1920x1080), 720P(1280x720) @ 25 FPS |
|||||||||||||||
Sub Stream | 60Hz: 720P(1280x720), VGA(640x480), QVGA(320x240) @30FPS, 50Hz: 720P(1280x720), VGA(640x480), QVGA(320x240) @ 25FPS | |||||||||||||||
Third Stream | 60Hz: QVGA(340x480, 320x240)@ 30FPS, 50Hz: QVGA(340x480,320x240)@ 25FPS | |||||||||||||||
Video Bit Rate | 8Kbps ~ 8192kbps | |||||||||||||||
Image Settings | Day & Night, BLC, WDR, DNR, Privacy Masking, WhiteBalance | |||||||||||||||
ROI | N/A | |||||||||||||||
NETWORK / INTERFACE | ||||||||||||||||
Network | RJ45(10/100BASE-T) | |||||||||||||||
Network Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |||||||||||||||
Interface Protocol | ONVIF( Profile S/G/T) | |||||||||||||||
Web Browser | Mircosoft Edge, Safari, Firefox, Google Chrome | |||||||||||||||
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission | |||||||||||||||
Security | IP Address Filter; Complicated Password; Authenticated Username and Password | |||||||||||||||
Streaming Method | Unicast / Multicast | |||||||||||||||
Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | |||||||||||||||
Video Output | 1 inputs, 1 output | |||||||||||||||
Audio | 1 inputs, 1 output | |||||||||||||||
Alarm | N/A | |||||||||||||||
Hardware Reset | N/A | |||||||||||||||
DORI DISTANCE | ||||||||||||||||
|
||||||||||||||||
FUNCTIONS | ||||||||||||||||
Remote Monitoring | Avycon CMSONE, Avycon Moblie One | |||||||||||||||
Smart Alarm | Motion detection | |||||||||||||||
Smart Analytics | Face Recognition (FR) Human&Vehicle Detection (PD&VD) Perimeter Intrusion Detection (PID) Line Crossing Detection (LCD) Cross Counting (CC) Stationary Object Detection (SOD) Heat Map (HM) Crowd Density Detection (CD) Queue Lenght Detection (QD) license Plate Detection (LPD) Rare Sound Detection (RSD) |
|||||||||||||||
GENERAL | ||||||||||||||||
Power Supply | DC 12V/POE+, max. 25.6W | |||||||||||||||
Power Consumption | N/A | |||||||||||||||
Operating Environment | -22 °F to 149 °F (-30 °C to 60 °C) Humidity 90% or less (non-condensing) | |||||||||||||||
Dimensions (in) | 8.12 x 16.25in (206.50 X 413.00mm) | |||||||||||||||
Weight (lb) | 8.15lb | |||||||||||||||
Ingress Protection | IP66 | |||||||||||||||
5MP H.265 FULL-SIZE PTZ DOME NETWORK CAMERA