• 8MP (3840x2160) H.265/H.264
• Max. resolution: 3840x2160
• Full Color
• 2.8-12mm Motorized Lens (F1.2)
• 3D DNR, WDR, HLC, BLC, ROI encoding
• Intelligent Analytics
• White Light LED
• Built-in Mic & Speaker
• Built-in micro SD card slot, up to 256GB
• IP67 ingress protection
• DC12V/PoE power supply
• Support remote monitoring by AVYCON ONE
(Mobile APP) and AVYCON CMSONE (CMS)
VIDEO | |
Imaging Device | 1/2.8" |
Effective Pixels | 8MP 3840(H)×2160(V) |
Scanning System | Progressive CMOS |
Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
LENS TYPE | |
Focal Length (Zoom Ratio) | 2.8-12mm |
Max. Aperture Ratio | F No. 1.2 |
Angular Field of View | H:107(W)-34(T)° V: 56(W)-19(T)° D: 129(W)-39(T)° |
Min. Object Distance | 1.5m |
Lens Type | Ø16.7 |
OPERATIONAL | |
IR LED | 2 |
White Light | 2 |
IR Viewable Length | Up to 82ft (25m) |
White Light Viewable Length | Up to 65ft (20m) |
Type of complementary light | Default white light, switchable infrared light |
Backlight Compensation | Off/On (5 Zone) |
Wide Dynamic Range | WDR |
Digital Noise Reduction | 3D DNR |
Motion Detection | Off/On (8 Level) |
Image Setting | Full Color Mode/Day&Night Mode/Smart IIIumination |
Privacy Masking | Off/On (4 Zone, Rectangle) |
Gain Control | Auto |
White Balance | Auto/Manual |
Electronic Shutter Speed | 1/5 ~ 1/20000s |
On-Board Storage | Micro SD slot, up to 256GB |
Alarm | N/A |
Audio | Built-in Mic & Speaker |
Hardware Reset | Yes |
Analytics | Face Detection, Human & Vehicle Detection, Intrusion Detection, Tripwire Detection, Stationary Object Detection, Tripwire Count, Heat Map, Crowd Density Detection, Queue Length Detection, License Plate Detection, Rare Sound Detection, Loitering Detection, Region Entrance Detection, Region Exiting Detection |
NETWORK | |
Ethernet | RJ45(10/100BASE-T) |
Video Compression Format | H.265/H.264 |
Resolution | Main Stream @30fps 8MP(3840x2160), 5MP(2592x1944, 3072x1728), 4MP(2592x1520), 3MP(2304x1296), 1080P(1920x1080), 960P(1280x960), 720P(1280x720) Sub Stream @30fps 720P(1280x720), VGA(640x480), QVGA(320x240) Mobile Stream @30fps VGA(640x480), QVGA(320x240) |
Video Quality Adjustment | 256Kbps ~ 16Mbps |
Bitrate control method | CBR/VBR |
Streaming Capability | Triple-Stream(Main/Sub/Mobile) |
IP | IPv6 |
Protocol | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, SMTP, NTP, UPnP, SNMP, HTTPS, FTP |
Security | IP address filter; Complicated password; Authenticated username and password |
Streaming Method | Unicast/Multicast |
Max. User Access | Max 7 (admin+user) |
Application Programming Interface | ONVIF( Profile S/G/T/M) |
Web Viewer | IE10/11, Safari V12.1 above ,Firefox V.52 above, Google Chrome V.57 above, Microsoft Edge V.79 above |
ENVIRONMENTAL | |
Operating Conditions | -31~+140°F (-35~+60°C)/less than ≤ 90% RH |
Ingress Protection | IP67 |
ELECTRICAL | |
Input Voltage / Current | D12V/POE(IEEE802.3af) |
Power Consumption | DC12V: max 7.1W; POE (48V): max 9.2W |
MECHANICAL | |
Material | Metal |
Dimension | Ø5.8 x 4.5in (Ø148.8 x 115mm) |
Weight | 2.1lbs (963g) |
8MP H.265 MOTORIZED VANDAL DOME NETWORK CAMERA