4MP H.265 FIXED BULLET NETWORK CAMERA
The AVC-BNN41FT2.8 is our 4MP H.265 Network IR Bullet Camera with a fixed 2.8mm lens and featuring our newest generation of video analytics. This camera supports True Day/Night mode, True WDR capabilities and also includes a microSD memory card slot for standalone recording applications. The AVC-BNN41FT2.8 can be powered by both PoE (802.3af) and DC12V and also includes a hardware reset button. Integrated Video Analytics include Missing/ Abandoned Objects*, Line Crossing, Heat Map*, Vehicle/People Counting and Facial Detection.
• 4MP ( 2592 × 1520 ) H.265 full real time coding
• Max. resolution: 2592 × 1520
• True Day / Night operation with ICR Automatic switching
• Up to 100ft nightime IR illumination
• Smart IR Illumination
• True WDR
• 3D DNR, HLC, BLC, Defog, and ROI encoding
• Supports image distortion correction
• Built-in micro SD card slot with video and still image capture function (up to 256GB)
• Support triple streams
• DC12V/PoE power supply
• IP67 Ingress Protection
• P2P/NAT Function available
• Supports remote monitoring by Smart phones/Tablets with IOS and Android OS
• Intelligent analytics including: Line Crossing, Region Intrusion, Person and Vehicle Counting, Scene Change / Vandalism Detection Face Detection, and others.
• NDAA Compliant
• UL-listed
CAMERA | |||||||||||
Image Sensor | 1/3” Progressive Scan CMOS | ||||||||||
Image Size | 2592 x 1520 | ||||||||||
Shutter Speed | 1/2s to 1/100,000s | ||||||||||
Iris Type | Fixed Iris | ||||||||||
Min. Illuminiation | Color: 0.005 lux @ F1.6(AGC ON); BW: 0 lux with IR | ||||||||||
IR Distance | Up to 98ft | ||||||||||
Lens | Fixed 2.8 @ F1.6 Horizontal FoV: 95.3° Vertical FoV: 53.2° Diagonal FoV: 100.7° | ||||||||||
Focus | Fixed° | ||||||||||
Lens Mount | M12° | ||||||||||
Day & Night | ICR | ||||||||||
Wide Dynamic Range | 120dB | ||||||||||
Digital NR | 3D DNR | ||||||||||
Backlight Compensation (BLC) | Yes | ||||||||||
Highlight Compensation (HLC) | Yes | ||||||||||
Defog | Yes | ||||||||||
S/N Ratio | ≥50dB | ||||||||||
Angle Adjustment | Pan: 0°~360° ; Tilt: 0°~80° ; Rotation:0°~360° | ||||||||||
VIDEO IMAGE | |||||||||||
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub/third stream: H.265+ / H.265 / H.264+ / H.264 / MJPEG | ||||||||||
H.264 Compression Standard | Baseline Profile / Main Profile / High Profile | ||||||||||
Resolution | 4MP ( 2592 x 1520 ), 2K ( 2560 x 1440 ), 3MP ( 2304 x 1296 ), 1080P ( 1920 x 1080 ), 720P ( 1280 x 720 ), D1, CIF, 480 x 240, VGA ( 640 x 480 ) | ||||||||||
Main Stream | 60Hz: 4MP/2K/3MP/1080P/720P (1~30fps); 50Hz: 4MP/3MP/1080P/720P (1~25fps); HFR mode: 1080P/720P (60Hz: 1~60fps / 50Hz: 1~50fps) | ||||||||||
Sub Stream | 60Hz: 720P/D1/CIF/VGA (1~30fps); 50Hz: 720P/D1/CIF/VGA (1~25fps) | ||||||||||
Third Stream | 60Hz: D1/480x240/CIF (1~30fps); 50Hz: D1/480x240/CIF (1~25fps) | ||||||||||
Video Bit Rate | 64 Kbps ~ 8 Mbps (CBR / VBR Adjustable) | ||||||||||
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, Image Mirror, Image Flip, NR, etc. adjustable through client software or web browser | ||||||||||
ROI | Each ROI to be configured separately | ||||||||||
NETWORK / INTERFACE | |||||||||||
Network | 1 x RJ45 10M / 100M Self-Adaptive Ethernet port | ||||||||||
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, RTP, RTMP, RTCP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, HTTP POST, 802.1x, UPnP, HTTPS, QoS | ||||||||||
Interface Protocol | ONVIF (Profile S, G, T, M) | ||||||||||
Web Browser | IE 11 (Plug-in required) / Google Chrome 89.0+ / Edge 89.0+ / Firefox 87.0+ / Safari 14.0+ | ||||||||||
Online Connection | Support simultaneous monitoring for up to 10 users; Support multi-stream real time transmission | ||||||||||
Security | Video encryption, firmware encryption, HTTPS encryption, configuration encryption, illegal login lock, IP address filtering, 802.1x authentication, basic and digest authentication for HTTP/RTSP | ||||||||||
Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function | ||||||||||
Video Output | No | ||||||||||
Audio | 1CH Audio Input | ||||||||||
Audio Compression | G711A / U | ||||||||||
Alarm | N/A | ||||||||||
Hardware Reset | Yes | ||||||||||
DORI DISTANCE | |||||||||||
|
|||||||||||
FUNCTIONS | |||||||||||
Remote Monitoring | Web Browser Interface, Mobile App, AVYCON CVMS 2.0 | ||||||||||
Smart Alarm | Motion detection, SD card error, SD card full, IP address conflict, cable disconnection | ||||||||||
Smart Analytics | Line crossing, region intrusion/entrance/exiting, loitering detection, illegal parking detection, abandoned/missing object detection, Target counting by line/intrusion area/heat map, exception detection, face detection and face capture | ||||||||||
Video Metadata | Simultaneously captures human body, motor vehicle and non-motor vehicle and extracts 13 human features, 5 motor vehicle features and 1 non-motor vehicle feature | ||||||||||
General Function | Watermark, video mask, heartbeat, image distortion correction, corridor pattern | ||||||||||
GENERAL | |||||||||||
Power Supply | DC12V / PoE (IEEE 802.3af) | ||||||||||
Power Consumption | <6W | ||||||||||
Operating Environment | -22°F ~ 140°F (-30°C ~ 60°C) Humidity: less than 95% (non-condensing) | ||||||||||
Storage Environment | -22°F ~ 149°F (-30°C ~ 65°C) Humidity: less than 95% (non-condensing) | ||||||||||
Dimensions (in) | 6.52 x 2.71 x 2.71 | ||||||||||
Weight (lb) | Approx. 0.94 lbs | ||||||||||
Ingress Protection | IP 67 | ||||||||||
Certificate | CE, FCC, UL | ||||||||||
Installation | Ceiling mounting; Wall mounting | ||||||||||
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU), directive 94/62/EC and REACH (EC1907/2006) |
4MP H.265 FIXED BULLET NETWORK CAMERA