4MP H.265 VARIFOCAL BULLET NETWORK CAMERA
The AVC-BHN41AVT/V2 is our 4MP H.265 Network IR Bullet Camera with a 2.8mm~12mm motorized lens and featuring our newest generation of video analytics. This camera supports True Day/Night mode, True WDR capabilities and also includes a microSD memory card slot for standalone recording applications. The AVC-BHN41AVT/V2 can be powered by both PoE (802.3af) and DC12V and also includes a hardware reset button. Integrated Video Analytics include Missing/Abandoned Objects*, Line Crossing, Heat Map*, Vehicle/People Counting and Facial Detection.
· 4MP (2592 x 1520) H.265 Full Real Time Encoding
· Max. Resolution: 2592 x 1520
· True Day / Night Operation with ICR Automatic Switching
· Up to 165ft Nightime IR Illumination
· Smart IR Illumination
· 2.8 - 12mm Varifocal Motorized Lens with Autofocus
· True WDR
· 3D DNR, HLC, BLC, Defog, and ROI encoding
· Supports image distortion correction
· Built-in micro SD card slot with video and still image capture function (up to 256GB)
· Supports triple streams
· DC12V/PoE power supply
· IP67 ingress protection
· P2P/NAT Function available
· Supports remote monitoring by Smart Phones/Tablets with iOS and Android OS
· Intelligent analytics including: Line Crossing, Region intrusion,Person and Vehicle Counting, Scene Change/Vandalism Detection,
Face Detection and others.
CAMERA | |
Image Sensor | 1/3” Progressive Scan CMOS |
Resolution | 4MP |
Image Size | 2592 x 1520 |
Electronic Shutter | 1/30s to 1/100,000s |
Iris Type |
Fixed Iris / DC Iris |
IR Distance |
Up to 165ft. (50m) |
Min. Illumination |
0.005 lux@F1.6, AGC ON; 0 lux with IR, 0.0028 lux@F1.2, AGC ON; 0 lux with IR |
Lens | Motorized: 2.8~12mm@F1.4, Horizontal FoV: 94.2°~29.8°; Vertical FoV:62.4°~17°; Diagonal FoV: 102°~33.9° |
Lens Mount |
Ø14 |
Angle Adjustment | Pan: 0° ~ 360°; Tilt: 0° ~ 80°; Rotation: 0° ~ 360° |
Wide Dynamic Range | True WDR (120 dB) |
Digital NR | 3D DNR |
Backlight Compensation (BLC) | Yes |
Highlight Compensation (HLC) | Yes |
Defog | Yes |
Day & Night | Yes |
VIDEO STREAM | |
Max. Image Resolution | 2592 x 1520 |
Primary Stream | (2592 x 1520): 30fps 60Hz: (2592 x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080, 1280 x 720) @ 30fps HFR mode: (60Hz:1920 x 1080, 1280 x 720) @ 60fps 50Hz: (2592x 1520, 2560 x 1440, 2304 x 1296, 1920 x 1080, 1280 x 720) @ 25fps HFR mode: (50Hz: 1920 x 1080, 1280 x 720) @ 50fps |
Secondary Stream | (1280 x 720, 704 x 480, 352 x 288, 480 x 240) @ 30fps (1280 x 720, 704, 480, 352 x 288, 480 x 240) @ 25fps |
Tertiary Stream | (704 x 480, 352 x 288, 480 x 240) @ 30fps |
Video Compression | H.265 MP / H.264 BP / MP / HP / MJPEG |
Video Bit Rate | 64Kbps~8Mbps (CBR / VBR Adjustable) |
Image Settings | ROI, Saturation, Brightness, Chroma, Contrast, Wide Dynamic, Sharpen, NR, etc. (Adjustable through Software or Browser) |
NETWORK | |
Ethernet | 1 x RJ45 10M / 100M Self-Adaption |
Network Storage | Network Remote Storage |
Remote Monitoring | Web Browser Interface, Mobile App, AVYCON CVMS / CVMS 2.0 |
Online Connections | Supports Up to 10 Concurrent Users |
Protocol | UDP, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, FTP, SNMP, HTTP, 802.1x, UPnP, HTTPs, QoS, IPv4, IPv6 |
AUDIO | |
Audio Compression | G711A / U |
Audio I/O | 1/0; 1(Mic-In) |
SYSTEM | |
Alarm | No |
Local Storage | Micro SD/SDHC/SDXC Slot (up to 256GB) with video and still image capture function |
Smart Alarm | Motion Alarm, Sensor Alarm, SD Card Error, SD Card Full |
Video Analytics | Line Crossing, Region intrusion, Person and Vehicle Counting, Scene Change/Vandalism Detection, Face Detection and others |
GENERAL | |
Supported Protocols | ONVIF Profiles S and G |
Input Voltage | DC 12V / PoE |
Power Consumption | <9.5W |
Hardware Reset | Yes |
Ingress Protection | IP67 |
Working Environment | -22°F~140°F (-30°~60° C) |
Working Humidity | 10%~90% (Non-Condensing) |
Weight | 1.5lbs |
Dimensions | 8.6" x 3.1” x 2.8” (218.1mm x 79.5mm x 70.4mm) |
4MP H.265 VARIFOCAL BULLET NETWORK CAMERA